![]()
Rent to Own Available!
Call (918) 258-5050
Loafing Shed Pricing
| LOAFING SHEDS | (3 SIDES ENCLOSED) | ||||
| 12X21 | $2,120 | 18X21 | $2,390 | ||
| 12X26 | $2,505 | 18X26 | $2,775 | ||
| 12X31 | $2,805 | 18X31 | $3,225 | ||
| 12X36 | $3,140 | 18X36 | $3,510 | ||
| 12X41 | $3,540 | 18X41 | $3,910 | ||
| ADD TACK ROOMS | (IN LOAFING SHED) | ||||
| TACK ROOMS INCLUDE (1) 36''X80'' WALK DOOR | |||||
| 5'X12' | $770 | 5'X18' | $855 | ||
| 10'X12' | $820 | 10'X18' | $905 | ||
| 15'X12 | $865 | 15'X18 | $950 | ||
| EXTRAS | |||||
| OPEN STALL FRAME OUT | $100 | ||||
| STALLS FRONTS | |||||
| 5' | $95 | ||||
| 10' | $145 | ||||
| WINDOWS | |||||
| 30''X30'' | $150 | ||||
| GARAGE DOORS | |||||
| 6'X6' | $250 | ||||
| 8'X8' | $300 | ||||
| 9'X8' | $350 | ||||
| 10'X8' | $400 | ||||
| LOAFING SHEDS PRICED WITH BOXED EAVE ROOF, 8' SIDE WALLS | |||||
| 14GA 2.5'' FRAME AND 29GA. SHEET | |||||
| CALL FOR QUOTES ON CERTIFIED STRUCTURES, TALLER SIDE WALLS, | |||||
| 12GA. FRAME, 26GA. SHEET, VERTICAL ROOF, VERTICAL SIDES | |||||
| *PRICES SUBJECT TO CHANGE WITHOUT NOTICE* | |||||




