![]()
Rent to Own Available!
Call (918) 258-5050
Cottage Barn

| Size: | Cash: | Rent: | RTO Total: |
|---|---|---|---|
| 8x8 | $1,340 | $62.03 | $2,233.08 |
| 8x10 | $1,445 | $66.89 | $2,408.04 |
| 8x12 | $1,630 | $75.46 | $2,716.56 |
| 8x16 | $1,970 | $91.20 | $3,283.20 |
| 10x12 | $2,075 | $96.06 | $3,458.16 |
| 10x16 | $2,365 | $109.49 | $3,941.64 |
| 10x20 | $2,705 | $125.23 | $4,508.28 |
| 10x24 | $3,075 | $142.36 | $5,124.96 |
| 12x16 | $2,890 | $133.79 | $4,816.44 |
| 12x20 | $3,285 | $152.08 | $5,474.88 |
| 12x24 | $3,705 | $171.52 | $6,174.72 |
| 12x28 | $4,320 | $200.00 | $7,200.00 |
| 14x20 | $4,940 | $228.70 | $8,233.20 |
| 14x24 | $4,385 | $203.00 | $7,308.00 |
| 14x28 | $4,965 | $229.86 | $8,274.96 |
| 14x32 | $5,540 | $256.48 | $9,233.28 |
| 16x20 | $4,675 | $216.43 | $7,791.48 |
| 16x24 | $5,200 | $240.74 | $8,666.64 |
| 16x28 | $5,775 | $267.36 | $9,624.96 |
| 16x32 | $6,355 | $294.21 | $10,591.56 |
- The above "Rent" column shows the monthly rent for each building on our 36-month rent-to-own contract. The "RTO Total" column shows the total amount that you will pay under this contract if you rent for the full 36-month term. You can pay it off early with no early payoff penalties. If you pay it off early you get a 40% discount, off of the current contract balance (total contract amount equals the monthly payment x 36 months less payments received)




