![]()
Rent to Own Available!
Call (918) 258-5050
Garages

Standard features:
9' x 7' CHI garage door 3' entrance door
2' x 3' window
2x4 Douglas fir framing
Pressure-treated runners & floor joists
Heavy-duty floor for vehicles
29-gauge metal siding & trim with 30-year paint warranty
Choice of 20 colors
2' x 3' window
2x4 Douglas fir framing
Pressure-treated runners & floor joists
Heavy-duty floor for vehicles
29-gauge metal siding & trim with 30-year paint warranty
Choice of 20 colors
| Size: | Cash: | Rent: | RTO Total: |
|---|---|---|---|
| 12x20 | $4,331 | $200.51 | $7,218.36 |
| 12x24 | $4,673 | $216.34 | $7,788.24 |
| 12x28 | $5,198 | $240.65 | $8,663.40 |
| 12x32 | $5,486 | $253.98 | $9,143.28 |
| 14x20 |
$5,014 | $232.13 | $8,356.68 |
| 14x24 | $5,486 | $253.98 | $9,143.28 |
| 14x28 | $6,011 | $278.29 | $10,018.44 |
| 14x32 | $6,589 | $305.05 | $10,981.80 |
| 16x20 | $5,539 | $256.44 | $9,231.84 |
| 16x24 | $6,116 | $283.15 | $10,193.40 |
| 16x28 | $6,694 | $309.91 | $11,156.76 |
| 16x32 | $7,403 | $342.73 | $12,338.28 |
- The above "Rent" column shows the monthly rent for each building on our 36-month rent-to-own contract. The "RTO Total" column shows the total amount that you will pay under this contract if you rent for the full 36-month term. You can pay it off early with no early payoff penalties. If you pay it off early you get a 40% discount, off of the current contract balance (total contract amount equals the monthly payment x 36 months less payments received)




