![]()
Rent to Own Available!
Call (918) 258-5050
Lofted Barn

*windows not indcluded in price
| Size: | Cash: | Rent: | RTO Total |
|---|---|---|---|
| 8x12 | $1,840 | $85.18 | $3,066.48 |
| 8x14 | $2,075 | $96.06 | $3,458.16 |
| 8x16 | $2,260 | $104.62 | $3,766.32 |
| 10x12 | $2,310 | $106.94 | $3,849.84 |
| 10x16 | $2,655 | $122.91 | $4,424.76 |
| 10x20 | $3,075 | $142.36 | $5,124.96 |
| 10x24 | $3,465 | $160.41 | $5,774.76 |
| 12x16 | $3,285 | $152.08 | $5,474.88 |
| 12x20 | $3,650 | $168.98 | $6,083.28 |
| 12x24 | $4,070 | $188.42 | $6,783.12 |
| 12x28 | $4,515 | $209.02 | $7,524.72 |
| 14x20 | $4,335 | $200.69 | $7,224.84 |
| 14x24 | $4,965 | $229.86 | $8,274.96 |
| 14x28 | $5,540 | $256.48 | $9,233.28 |
| 14x32 | $6,120 | $283.33 | $10,199.88 |
- The above "Rent" column shows the monthly rent for each building on our 36-month rent-to-own contract. The "RTO Total" column shows the total amount that you will pay under this contract if you rent for the full 36-month term. You can pay it off early with no early payoff penalties. If you pay it off early you get a 40% discount, off of the current contract balance (total contract amount equals the monthly payment x 36 months less payments received)




