![]()
Rent to Own Available!
Call (918) 258-5050
Mini Barns

| Size: | Cash: | Rent: | RTO Total: |
|---|---|---|---|
| 8x8 | $1,260 | $58.33 | $2,099.88 |
| 8x10 | $1,395 | $64.58 | $2,324.88 |
| 8x12 | $1,550 | $71.75 | $2,583.00 |
| 8x14 | $1,735 | $80.32 | $2,891.52 |
| 8x16 | $1,920 | $88.88 | $3,199.68 |
| 10x12 | $1,970 | $91.20 | $3,283.20 |
| 10x16 | $2,260 | $104.62 | $3,766.32 |
| 10x20 | $2,600 | $120.37 | $4,333.32 |
| 10x24 | $2,940 | $136.11 | $4,899.96 |
| 12x16 | $2,835 | $131.25 | $4,725.00 |
| 12x20 | $3,180 | $147.22 | $5,299.92 |
| 12x24 | $3,520 | $162.96 | $5,866.56 |
| 12x28 | $3,860 | $178.70 | $6,433.20 |
| 12x32 | $4,230 | $195.83 | $7,049.88 |
- The above "Rent" column shows the monthly rent for each building on our 36-month rent-to-own contract. The "RTO Total" column shows the total amount that you will pay under this contract if you rent for the full 36-month term. You can pay it off early with no early payoff penalties. If you pay it off early you get a 40% discount, off of the current contract balance (total contract amount equals the monthly payment x 36 months less payments received)




