![]()
Rent to Own Available!
Call (918) 258-5050
Utility buildings
|
|||||
| Building Size Cash Price Rent-To-Own | ||||
| W x L | + Tax | Monthly + Tax | ||
| 8x8 | $1,524.00 | $70.56 | ||
| 8x10 | $1,664.00 | $77.04 | ||
| 8x12 | $1,826.00 | $84.54 | ||
| 10x10 | $2,058.00 | $95.28 | ||
| 10x12 | $2,242.00 | $103.80 | ||
| 10x14 | $2,374.00 | $109.91 | ||
| 10x16 | $2,548.00 | $117.96 | ||
| 12x12 | $2,670.00 | $123.61 | ||
| 12x16 | $3,174.00 | $146.94 | ||
| 12x20 | $3,712.00 | $171.85 | ||
| 12x24 | $4,220.00 | $195.37 | ||
| 12x28 | $4,894.00 | $226.57 | ||
| 14x16 | $3,530.00 | $163.43 | ||
| 14x20 | $4,390.00 | $203.24 | ||
| 14x24 | $5,242.00 | $242.69 | ||
| 14x28 | $6,110.00 | $282.87 | ||
| 14x30 | $6,530.00 | $302.31 | ||
| 14x32 | $6,964.00 | $322.41 | ||
| 14x36 | $7,762.00 | $359.35 | ||
Notes:
1. Rent-To-Own (if available) is the estimated monthly price
2. Prices do not include upgrades, taxes, or delivery charges
3. Rent-To-Own not available for on-site builds




