Cabinettes

6 ft. Includes 2 3'x4' windows

4ft. built in porch

8ft. side walls, 20 years shingles

Building Size Cash Price Rent-To-Own
W x L + Tax Monthly + Tax
10x16 $3,573.00 $165.42
10x20 $4,195.00 $194.21
12x16 $4,199.00 $194.40
12x20 $4,787.00 $221.62
12x24 $5,345.00 $247.45
12x28 $6,069.00 $280.97
14x16 $4,555.00 $210.88
14x20 $5,465.00 $253.01
14x24 $6,367.00 $294.77
14x28 $7,285.00 $337.27
14x30 $7,730.00 $357.87
14x32 $8,189.00 $379.12
14x36 $9,037.00 $418.38
16x24 $7,539.00 No RTO
16x28 $8,575.00 No RTO
16x30 $9,045.00 No RTO
16x32 $9,545.00 No RTO
16x34 $10,015.00 No RTO
16x36 $10,530.00 No RTO

Notes:
1. Rent-To-Own (if available) is the estimated monthly price
2. Prices do not include upgrades, taxes, or delivery charges
3. Rent-To-Own not available for on-site builds